We offer IoT projects in Hyderabad, with relevant controller architecture. We will explain you thoroughly from abstract to final results. We teach you every module in source code and hardware connections with neat schematics.
Introduction of IoT
IoT (Internet of Things)
IoT has influenced our lifestyles and helped us to get updated with new technology in a friendly fashion. It has a great influence on our day-to-day devices like Air conditioners which can be controlled using a smartphone.
It is a huge network of connected devices which work in coordination with each other. These devices gather the data from the environment they are operated in and share it with the other devices.
How IoT works
The embedded processors, sensors, and communication hardware work with integration. These devices work together for task accomplishment. The data is collected from its environment and sent to the remote servers.
Based on the specific application of IoT, the data is either sent to the cloud or is analyzed locally.
Why IoT important
The main motto behind the invention of IoT is to make the lives of people smarter. Apart from Home automation, IoT has proved its significance in business as well. It has reduced labor costs and enabled companies to automate the processes.
With the advent of IoT, Smart cities are facilitated with the reduction of waste and energy consumption. In Agriculture, constant monitoring of crop and cattle yields can be done and the growth patterns can be predicted.
Benefits of IoT
IoT enables the organizations in:
1. Saving time and money
2. Monitoring their business process
3. Enhancing the productivity
4. Making better business decisions
Some of the advantages of IoT include:
1. Improved communication between the electronic devices
2. Time and money are saved while transferring data packets over a connected network
3. More automation of business services has reduced the need for human intervention
List of Internet Of Things (IoT) Based Projects
IOT01 | LED advertising board based on IOT E-CIRCULAR NOTIFICATION FOR STUDENTS THROUGH WIFI |
IOT02 | Smart electricity meter using IOT |
IOT03 | Smart Street lights using IOT |
IOT04 | Weather Report streaming with graphs using IOT |
IOT05 | Industry parameters monitoring and controlling system based on the embedded web server |
IOT06 | IOT based Greenhouse monitoring and controlling system |
IOT07 | IOT Based Home Automation-Smart way to controlling your home from anywhere |
IOT08 | Implementation of Vehicle tracking system using IOT |
IOT09 | Automatic and instantaneous power station power quality monitoring system using IOT |
IOT10 | Virtual care taker-online patient monitoring system. |
IOT11 | Traffic lights Control System |
IOT12 | Cell Phone Tower Base Station Safety and Security System |
IOT13 | ZIGBEE or RF and internet-based advanced street light controlling system |
IOT13 | Wireless Sensor Network for Energy Efficiency |
IOT14 | DAM Water Level Monitoring |
IOT15 | Women Safety Using IOT |
IOT16 | Solid Wastage Management System for Smart Cities |
IOT17 | Automated Street Light Control And Manhole Monitoring With Fault Detection & Reporting System For Municipal Department. |
IOT18 | Missing People Identification System Iot |
S.NO | EMBEDDED SYSTEMS PROJECTS LIST |
1 | Implementation of greenhouse service control protocol using Python on Raspberry PI |
2 | Smart Traffic light control in the junction using Raspberry PI |
3 | Polynomial Vault: A secure and robust fingerprint-based authentication |
4 | IOT based Electrical Device Surveillance and Control System |
5 | A Supervised Intrusion Detection System for Smart Home IoT Devices |
6 | A Secure IoT Enabled Smart Home System |
7 | Smart Sensor: SoC architecture for the Industrial Internet of Things |
8 | Arduino Based Smart Fingerprint Authentication System |
9 | Power-aware IoT based Smart Health Monitoring using Wireless Body Area Network |
10 | Person Recognition for Access Logging |
10 | Smart Energy Efficient Home Automation System Using IoT |
11 | An Embedded Fuzzy Logic Microcontroller For Plant Condition Monitoring: A Wireless Sensor Network Odyssey |
12 | Smart Waste Collection Monitoring and Alert System via IoT |
13 | An Improved Version of Student Attendance Management System Based on RFID |
14 | The Design and Implementation of GPS Controlled Environment Monitoring Robotic System based on IoT and ARM |
15 | Cultivation of plants under Artificial Environmental Parameters to Increase Productivity Rate |
16 | Road Sign Recognition System for Autonomous Vehicle using Raspberry Pi |
17 | Implementation of an Arduino Remote Laboratory with Raspberry Pi |
18 | Automatic Detection of Driver Impairment Based on Pupillary Light Reflex |
19 | Design and Implementation of a Wearable Sensor Network System for IoT-Connected Safety and Health Applications |
20 | Novel Smart Energy Theft System (SETS) for IoT based Smart Home |
21 | Real-Time DC Water Tank Level Control using Arduino Mega 2560 |
22 | Autonomous Energy-Efficient Wireless Sensor Network Platform for Home/Office Automation |
23 | Design and Implementation of Women Auspice System by Utilizing GPS and GSM |
24 | MULTIVIEW GARBAGE COLLECTION ESTIMATION USING IOT |
25 | Low-cost, Inkjet-printed UHF RFID Tag-based System for the Internet of Things Applications using Characteristic Modes |
26 | Design and Development of a Vehicle Safety Detection and Alarm System |
27 | A Smart Home Automation and Metering System using Internet of Things (IoT) |
28 | A Smart Home Appliance Control System for Physically Disabled People |
Live Projects
RT01 | Single or Multi electronic notice boards with operating distance up to 1000meters using RS485 protocol |
RT02 | Efficient power saver for street lights using LDR, RTC, LEDs light with solar power |
RT03 | Station names with distance indicator in railways |
RT04 | Wireless controller for operating powerpoint presentations with laser light indication. |
RT05 | Industrial data logger using RS485 |
RT06 | Voice/touch screen /MEMS controlled Wheelchair for patients and physically challenged persons with capacity upto100Kgs |
RT07 | Elegant home with power saving, security, safety, remote controlling, and auto control of water tank motor |
RT08 | A new generation smart digital home, security, safety and power-saving and power quality monitoring |
RT09 | Intelligent train engine to avoid accidents and controlling railway gate automatically |
RT10 | Vehicle theft control and accident location intimation through SMS |
RT11 | Intelligent traffic signaling priority system for ambulances and VIP vehicles |
RT12 | Automatic marks sending system to students through SMS |
RT13 | Automation of tollgate |
RT14 | Electronic health card |
RT15 | Bus departure and arrival auto announcement system in bus stops |
RT16 | Child safety management system using RF Technology. |
RT17 | Advanced bus ticketing system with alert to passenger |
RT18 | Smart monitoring system for smart cities to monitoring and controlling of advertising hoarding lights with a light failure indication system |
RT19 | A new innovative and effective system for trains and railway stations for auto announcements of trains,power-saving, and auto railway gate control |
RT20 | Advanced products price and info display with easy data changing system |
RT21 | Advanced security systems for jeweler shops and banks |
RT22 | Automatic Zigbee based quick answering systems for multiple users for quiz games and feedback systems |
IEEE Titles
IE1 | Design and Implementation of a Semi-Autonomous Waste Segregation Robot |
IE2 | Monitoring environmental pollution using mobile Sensors |
IE3 | ZigBee-based Control System for People with Multiple Disabilities |
IE4 | A Smart Helmet for Air Quality and Hazardous Event Detection for The Mining Industry |
IE5 | Effective Ways to Use the Internet of Things in the Field of Medical and Smart Health Care |
IE6 | Smart Electricity Meter Data Intelligence for Future Energy System |
IE7 | Water Level Meter for Alerting Population about Floods |
IE8 | Autonomous Gas Detection and Mapping With Unmanned Aerial Vehicles |
IE9 | RFID-based system for school children transportation safety enhancement |
IE10 | Design for visually impaired to work at Industry using RFID technology |
IE11 | Monitoring and Sustaining the Industrial Aura by adopting Wireless Sensor Networks |
IE12 | RFID and GSM based Automatic Rationing System using LPC2148 |
IE13 | Smart Bin Implementation for Smart Cities |
IE14 | Smart System Sensor Network for Building Monitoring |
IE15 | Embedded based real-time monitoring and detection of bacterial contamination in drinking water |
IE16 | GSM Wireless Technology Implementation in Haze Monitoring |
IE17 | Implementation of a Web of Things based Smart Grid to remotely monitor and control Renewable Energy Sources |
IE18 | Automated Irrigation System Using a Wireless Sensor Network and GPRS Module |
IE19 | Development of a Cell Phone-Based Vehicle Remote Control System |
IE20 | Non-invasive Blood Pressure Remote Monitoring Instrument Based Microcontroller |
IE21 | Design and development of precision agriculture system using wireless sensor network |
IE22 | Wireless sensor-based energy conservation via Bluetooth |
IE23 | Design and Implementation of Heart Rate Measurement Device Using Wireless System |
IE24 | Application of Data Acquisition System for Superconducting Quantum Interface Devices (SQUID) at Remote Location |
IE25 | A reconfigurable Smart Sensor Interface for Industrial WSN in IoT Environment |
IE26 | Sensor Node Failure Detection Based on Round Trip Delay and Paths in WSNs |
IE27 | Differentiated Virtual Passwords, Secret Little Functions, and Codebooks for Protecting Users From Password Theft |
IE28 | WSN-Based Smart Sensors and Actuator for Power Management in Intelligent Buildings |
IE29 | Data Centre Monitoring and Alerting System using WSN |
IE30 | Embedded System for Home Automation Using SMS |
IE31 | GSM CONTROLLED ROBOTICS |
IE32 | Smart Card for Banking with Highly Enhanced Security System |
IE33 | A Novel Approach Railway Track Damage Detection Robot Using GPRS Technology |
IE34 | A Review on Web based Embedded System for Remote Monitor and Controller |
IE35 | Effective CAN Controller Design for Highly Secured Applications |
IE36 | Accident identification with automatic ambulance rescue system |
IE37 | A Low Cost GSM and GPS Enabled Liquid Fall Detection System for Medical Applications |
IE38 | MEMS Based Gesture Controlled Robot Using Wireless Communication |
IE40 | Real-time Safety Measures in Railways Using Embedded System |
IE41 | Efficient and Cost Effective Vehicle Tracking and Security System Using Global Positioning System |
IE42 | Cell Phone Operated Devices with Voice Acknowledgement |
IE43 | Smart Home Automated Control System Using Android Application and Microcontroller |
IE44 | Zigbee Based Real – Time Monitoring System of Agricultural Environment |
IE45 | Fourth generation voting system |
Innovative Projects
S.No | Project Name |
IN01 | Advanced secured ATM system with three layer security protection |
IN02 | Designing of smart and secure single ATM card for multiple bank accounts |
IN03 | Real-time vehicle theft control system using engine temperature measuring technique |
IN04 | Smart electronic feedback system to save paper and time using RFID technology |
IN05 | Innovative digital energy meter with over load indicator and power theft control |
IN06 | RFID technology based reminder system for smart home |
IN07 | Advanced Smart energy saving system for modern railway station platform lighting control |
IN08 | Designing of user friendly paper presentation control system using RF technology with LASER light pointer |
IN09 | Design and development of a hand glove controlled wheel chair |
IN10 | Design of Concealed Alarm System Based Security system for Banks and shopping malls using GSM |
IN11 | Controlling multiple streetlights with single SMS with failure street light indication via SMS |
IN12 | Remote operated Smart electronic voice guider for physically disabled/bed ridden patients or old age people |
IN13 | Electronic security and tourist guider in multiple language for museums and exhibitions |
IN14 | Design of accurate universal digital clock using GPS for time synchronization applications |
IN15 | Design and development of touch and voice based electronic slat for kids |
IN16 | Digital Wallet |
IN17 | Smart Refrigerator |
IN18 | Smart Helmet or motor vehicles |
IN19 | Locker opening and closing system Using RFID, fingerprint, password And GSM |
ANDROID BASED PROJECTS
S.No | Title of the Project |
AS01 | Smart Remote for controlling electrical appliance through android mobile. |
AS02 | Advanced android mobile controlling robot |
AS03 | Smart and cost effective wireless electronic notice board message updating system from android mobile |
AS04 | Mobile accelerometer/MEMS based robot controlling through android App |
AS05 | Smart regulator for controlling fan speed through Android mobile |
AS06 | Industrial parameters monitoring system through Smartphone |
CAN BASED PROJECTS (WITH ARM7)
S.No | Title of the Project |
CN01 | Chemical Industrial automation and process control system using CAN bus |
CN02 | INDUSTRIAL AUTOMATION and MACHINE CONTROL SYSTEM using CAN BUS |
CN03 | Ethernet and CAN interfacing for industry |
CN04 | CAN base collision avoidance system for automobiles. |
CN05 | Distributed remote temperature monitoring and Data acquisition system based on CAN bus. |
CN06 | Construction of intelligent greenhouse monitoring and control system based on CAN bus |
CN07 | Industrial multi parameters data logger using CAN bus. |
CN08 | Automobile dashboard implementation using CAN bus |
CN08 | CAN based dash board implementation and display data on TFT LCD. |
Ethernet [ENC28J60] Module
S.No | Title of the Project |
ET01 | Industry parameters monitoring and controlling system based on embedded web server |
ET02 | Virtual care taker-online patient monitoring system |
ET03 | Internet based advanced street light controlling system |
ET04 | Internet based data acquisition and display on web page |
ET05 | Internet based home/office automation. |
ET06 | Arduino based student library management system using barcode reader and ethernet |
PROJECTS BASED ON FILE SYSTEM (only on ARM7 and Arduino)
S.No | Title of the Project |
FS01 | Standalone data logger in SD/MMC card with time stamp for industrial applications. |
FS02 | RFID based real-time attendance system with data storage in SD/MMC card for offices and colleges. |
FS03 | Point to point GPS data logger for cab vehicles monitoring systems |
FS04 | Monitoring of arrival and departure timings of government busses in bus stops-store the arrival and departure timings in SD/MMC card |
FS05 | Advanced embedded system based a paperless feedback system for colleges and event management systems |
FS06 | Mobile signal strength analyzer in different areas to identify poor signal strength areas using GSM and GPS |
FS07 | Biometric based secured real-time attendance system with data storage in SD/MMC card for offices and colleges |
FS08 | Advanced embedded security system with image capturing in SD/MMC card |
FINGERPRINT BASED PROJECTS
S.No | Title of the Project |
FP1 | Fingerprint based Access Control system |
FP2 | Fingerprint Recognition enabled Passport Management System |
FP3 | Fingerprint based Attendance Record System |
FP4 | Fingerprint based Electronic Voting Machine |
FP5 | Fingerprint based Authentication and Controlling System of Devices |
GSM AND GPS BASED PROJECTS
S.No | Title of the Project |
GG01 | Automatic Streetlight On/Off with SMS Controlling and light Failure detection with SMS indication. |
GG02 | Supervisory control and data acquisition system (SCADA) using GSM modem |
GG03 | UPS Battery monitoring system over GSM for High availability system |
GG04 | GPS based border alert system for fishermen with boat speedometer |
GG05 | Automatic power meter reading system using GSM network |
GG06 | RFID and GSM based intelligent courier mailbox system with automatic delivery notification |
GG07 | A smart GSM based embedded solution for continuous remote monitoring of cardiac patients Monitoring of patients via secure and mobile health care system using GSM |
GG08 | GPS and GSM based office cab monitoring, alerting and logging system |
GG09 | GSM Based Smart Information System For Lost ATM Cards |
GG10 | Agriculture field motor control system using GSM |
GG11 | Accident Identification System using GSM And GPS |
GG12 | Home OR Industry Security System using GSM |
GG13 | Industrial Electrical Devices Control System |
GG14 | Automatic Fire Detection and Alert System |
GG15 | Weather Monitoring system in remote places |
GG16 | GSM based DC Motor Speed and Direction Control |
GG17 | Embedded Automatic Robotic Car through SMS |
GG18 | Substation Monitoring and Controlling System using GSM |
GG19 | Water reservoir monitoring and pump system using GSM |
GG20 | Speed Control of Thread Roller’s AC motor in Spinning Mills using GSM Modem |
GG21 | Real-time Industrial process controlling & monitoring using Mobile |
GG22 | Intelligent System for Hazardous Gas, Human Detection and Temperature Monitor Control using GSM |
GG23 | MARKS ANNOUNCEMENT SYSTEM THROUGH SMS |
GG24 | Cell Phone based Street Light Controlling System |
GG25 | Temperature Measurement over GSM Mobile |
GG26 | Password protected GSM based Device control. |
GG27 | GSM controlled Door Latch opener with Security Dialup with changeable Telephone number |
GG28 | Development of a GSM based Vehicle Security System |
GG29 | GSM based Vehicle gaseous fuel leakage detection with Automatic safety warning and alerting system |
GG30 | SMS based Banking security system |
GG31 | Home Automation and Security System using GSM |
GG32 | College Timetable and notice board display with auto SMS to faculties |
GG33 | Electronic protection to exam paper leakage |
GG34 | Design and development of a modern vigilance control system to enhance the rail passenger safety using GSM and GPS technology |
GG35 | Anti-theft Security System Using GSM, GPS, RFID Technology |
GG36 | Locker opening and closing system Using RFID, fingerprint, password And GSM |
GG37 | Position Matching Based Autonomous Speed Regulation System forVehicles. |
MEMS BASED PROJECTS
S.No | Title of the Project |
M1 | MEMS BASED HANDS GESTURE CONTROLLED ROBOT |
M2 | Hand movement recognition System Based Mouse With Mems Accelerometer |
M3 | Fall Detection & Activity Monitoring For Oldsters |
RFID BASED PROJECTS
S.No | Title of the project |
RFID10 | RFID which detects the icons beside the road |
RFID11 | Electronic protection system to avoid exam paper leakages. |
RFID01 | Parent Alert System via SMS |
RFID02 | RFID based Shopping trolley |
RFID03 | Examination room guide using RFID |
RFID04 | RFID based attendance system |
RFID05 | HIGHWAY TOLL COLLECTION SYSTEM BASED ON RFID |
RFID06 | RFID security access control system |
RFID07 | RFID BASED PARCEL TRACING SYSTEM |
RFID08 | RFID based Ration Card |
RFID09 | RFID based Car Parking System |
RFID10 | RFID which detects the icons beside the road Automatic speed regulation of vehicles based on speed zones using RF technology |
RFID11 | Electronic protection system to avoid exam paper leakages |
SMART CARD BASED PROJECTS
S.No | Title of the Project |
SC1 | Advanced Train Ticketing System using Smart Card |
SC2 | Vehicle Parking System Using Smart Card |
SC3 | Prepaid energy meter using smart card |
SC4 | Smart Card Based Security Access Control System |
SC5 | Hospital Management System using Smart Card |
SC6 | Prepaid Card For Internet Browsing System |
TFT LCD DISPLAY BASED (only with ARM7)
S.No | Title of the Project |
TF01 | Micro controller based photo frame with TFT LCD. |
TF02 | Industry/Home automation using TFT LCD and touch screen. |
TF03 | Digital slate-an innovative slate for easy and fast learning process. |
TF04 | Modern restaurants atomization for wireless menu dish ordering using touch panel. |
TOUCH SCREEN BASED PROJECTS
S.No | Title of the Project |
TS1 | Touch screen and Zigbee based voice guider for patients |
TS2 | Touch screen based remote controller robot with wireless camera |
TS3 | Touch screen based wireless PC controller |
PROJECTS BASED ON VOICE PLAYBACK
S.No | Title of the Project |
VP01 | Advanced voice based blind stick with voice announcement of obstacle distance |
VP02 | Real time voice based station name announcement system in trains or busses to alert the passengers using ARM7 and RF. |
VP03 | Virtual care taker-voice guider for patients/old aged persons/dumb persons. |
VP04 | Industrial safety and security system with voice alerts and message alert through GSM. |
VP05 | Bank token display system with token and counter number announcement feature. |
VP06 | RFID based attendance system with welcome voice messages. |
VP07 | Embedded Secured elevator system with voice confirmation of floor number and alert messages |
VP08 | Home /office/industry electrical appliances controlling by phone call and confirmation through voice feedback. |
VP09 | Speaking clock-Time announcer for visually impaired persons |
VP10 | Color recognition and color name announcement system. |
VP12 | Substation monitoring and controlling system with voice alerts. |
Wireless Technology
S.No | Title of the Project |
WT01 | Development of a smart power meter for Advanced Metering Infrastructure (AMI)
System for Measuring Power Parameters with Zigbee/RF Connectivity. |
WT02 | Remote power on/off control and current measurement for office/industries electric outlets |
WT03 | Remote-Controllable and Energy-Saving Room Architecture Based on Zigbee/RF Communication |
WT04 | Innovative Congestion Control System for Ambulance |
WT05 | Wireless Electronic Notice Board with Multi Point Receiver |
WT06 | Device Access control system with Reliable data transmission |
WT07 | Multi stage Real time Weather monitoring System via Zigbee/RF in Industries. |
WT08 | Wireless Data Encryption and Decryption Using Zigbee/RF |
WT09 | Zigbee/rf based automated irrigation system. |
WT10 | Patient monitoring using rf |
WT11 | Wireless intrusion detection, electronic security and control system using central monitoring system |
WT12 | Rf based electrical devices control system |
WT13 | Automatic station indication system for railways |
WT14 | Dc motor speed and direction control using rf |
WT15 | Wireless stepper motor control using rf |
WT16 | Advanced embedded remote robot using rf |
WT17 | Simple messenger development without internet |
WT18 | Pc based manual guided vehicle using rf wireless technology |
SENSOR BASED PROJECTS
S.No | Title of the Project |
SB1 | Smart horn for vehicles with alcohol detection for drivers |
SB2 | Smart blind stick with ultrasonic sensor |
SB3 | Long range liquid level measurement in chemical industries. |
SB4 | Automatic bottle filling system. |
SB5 | Digital PH meter. |
SB6 | Alcohol breath analyzer |
SB7 | Temperature and light control of an incubator. |
SB8 | PIR sensor based power saver for auditorium and conference hall. |
SB9 | Brick sorting using color sensor. |
SB10 | Patient safety system using heart beat and temperature monitoring. |
SB11 | Intelligent security and safety system for colleges and industries |
SB12 | Ultrasonic Spectacles and Waist-belt for Visually Impaired And Blind Person |
SB13 | Microcontroller based toxic liquid level monitoring control system |