We provide B.Tech embedded systems mini projects for ECE students. Provide embedded kits based on different micro-controllers.
Give you a thorough understanding of Embedded C language, to program on Hardware kits. Project explanation will be done by technical experts.
Introduction
The students pursuing Engineering are assigned with the mini projects based on their University’s curriculum.
As most of the basic concepts in Engineering are taught in the 2nd and 3rd years, students are encouraged to do basic projects on what they are taught.
Some interested students pick up a hobby of doing mini-projects in their early stages. PROCORP offers Embedded, MATLAB and VLSI projects falling under the Electronics and Communication domain.
Why Mini Projects
In solving the Real-time problems, Demo (Mini) projects are being done by us. These projects would act as a basic reference to the Major Projects that are done in the final year.
The Mini Project helps the students in selecting useful projects, preparing the Presentations and the Documentation.
How to implement
The student would have to select the domain of their interest first. The domains in ECE include VLSI, MATLAB and Embedded systems. The next step is to select a concept from that particular domain and then discuss it with their Mentor.
The Mentor then guides the student in selecting the topic and its implementation. The necessary hardware equipment and the software tools have to be arranged by the student and start developing the project.
Advantage- Mini project builds confidence in students thus encouraging them to do more. Learning new things and implementing them as projects prove helpful in building the career.
IoT based Mini Projects for ECE
S. No | Title of the Project |
IOT01 | Industry parameters monitoring and controlling system based on embedded web server. |
IOT02 | Smart and Tiny IOT based data acquisition system based on advanced Cortex M3 based controller |
IOT03 | Street lights monitor (failure lights alert) and controller over internet for smart cities |
IOT04 | IOT based irrigation system with soil wet data threshold settings for different seasons |
IOT05 | IOT Based Home Automation-Smart way to controlling your home from anywhere |
IOT06 | Automatic energy meters monitoring in buildings and apartments using IOT |
IOT07 | Implementation of Vehicle tracking and monitoring system using IOT |
IOT08 | IOT based Green house monitoring and controlling system |
IOT09 | Automatic and instantaneous power station power quality monitoring system using IOT |
IOT10 | Temperature measuring and reporting system with graph using IOT |
IOT11 | IOT based Remote machines status monitoring and controlling in industries |
IOT12 | IOT based online Weather Report streaming with graphs. |
IOT13 | Virtual care taker-online patient monitoring system. |
Innovative Mini Projects for ece
S.No | LIST OF TITLES |
MIN24 | LPG gas level indicator with low quantity alert |
MIN23 | Water Level monitoring at railway bridges and auto warning system for trains to avoid accidents |
MIN22 | RFID based mineral automatic water distribution system in villages |
MIN21 | Advanced secured ATM system with three layer security protection |
MIN01 | Advanced low cost voice recognition based smart home/office automation using android |
MIN02 | Designing of smart and secure single ATM card for multiple bank accounts |
MIN03 | Real-time vehicle theft control system using engine temperature measuring technique |
MIN04 | Smart electronic feedback system to save paper and time using RFID technology |
MIN05 | Innovative digital energy meter with over load indicator and power theft control |
MIN06 | RFID technology based reminder system for smart home |
MIN07 | Designing of switching system for AC powered appliances using micro controller |
MIN08 | Automatic speed regulation of vehicles based on speed zones using RF technology |
MIN09 | Advanced Smart energy saving system for modern railway station platform lighting control |
MIN10 | Designing of user friendly paper presentation control system using RF technology with LASER light pointer |
MIN11 | Design and development of a hand glove controlled wheel chair |
MIN12 | Design of Concealed Alarm System Based Security system for Banks and shopping malls using GSM |
MIN13 | RFID technology based system which detects the icons beside the road for safe driving |
MIN14 | Controlling multiple streetlights with single SMS with failure street light indication via SMS |
MIN15 | Advanced low cost voice recognition based robot direction control using android |
MIN16 | Designing of Electric shock proof system to control electrical appliances using touch screen |
MIN17 | Remote operated Smart electronic voice guider for physically disabled/bed ridden patients or old age people |
MIN18 | Voice operated low cost Instant status or notice updating system using android |
MIN19 | Electronic security and tourist guider in multiple language for museums and exhibitions |
MIN20 | Monitoring of patients via secure and mobile health care system using GSM |
MIN21 | Design of accurate universal digital clock using GPS for time synchronization applications |
Real Time Based Mini Projects
S.No | Title of the Project |
RT23 | Smart Energy meters reading system in apartments with power quality, power theft and over load alert system for smart cities |
RT24 | Smart monitoring system for smart cities to monitoring and controlling of advertise hoarding lights with light failure indication system |
RT25 | A new innovative and effective system for trains and railway stations for auto announcements of trains ,power saving and auto railway gate control |
RT26 | Smart dustbins for smart cities, GSM based Garbage and waste collection bins with SMS alerts |
RT28 | Advanced products price and info display with easy data changing system |
RT29 | Cell Phone Tower Base Station Safety System using GSM technology |
RT31 | Advanced security systems for jeweler shops and banks |
RT32 | Water Level monitoring at railway bridges and auto warning system for trains to avoid accidents |
RT33 | RFID based mineral automatic water distribution system in villages |
RT34 | Digital techy home, auto water tank control and low gas alert indicator |
RT01 | Single or Multi electronic notice boards with operating distance up to 1000meters using RS485 protocol |
RT02 | Real time vehicle tracking with vehicle location indication on Google earth |
RT03 | Efficient power saver for street lights using LDR, RTC, LEDs light with solar power |
RT04 | Station names with distance indicator in railways |
RT05 | Wireless controller for operating power point presentations with laser light indication. |
RT06 | Voice guider and medicine reminder for patients and old age persons |
RT07 | Agricultural motor controlling with motor safety and water level indicator using GSM. |
RT08 | Industrial data logger using RS485. |
RT09 | Voice / touch screen /MEMS controlled Wheel chair for patients and physically challenged persons with capacity upto100Kgs |
RT10 | Intelligent shopping trolley using RFID |
RT11 | Elegant home with power saving, security, safety, remote controlling and auto control of water tank motor |
RT12 | Intelligent train engine to avoid accidents and controlling railway gate automatically |
RT13 | Vehicle theft control and accident location intimation through SMS |
RT14 | Intelligent traffic signaling priority system for ambulances and VIP vehicles |
RT15 | Automatic marks sending system to students through SMS |
RT16 | Automation of tollgate and blocking of unauthorized vehicles |
RT17 | Electronic health card |
RT18 | Automatic Bus arrival and departure announcement system with time record system |
RT19 | Child safety management system using RF Technology. |
Projects Based On Android
S.No | Title of the Project |
MAS01 | Smart Remote for controlling electrical appliance through android mobile. |
MAS02 | Virtual nurse- controlling wheel chair through android mobile |
MAS03 | Advanced android mobile controlling robot |
MAS04 | Smart and cost effective wireless electronic notice board message updating system from android mobile |
MAS06 | Android mobile controlled voice guider for patients/old aged people/dumb people |
MAS07 | Smart Home/office automation through android mobile. |
MAS08 | Advertisement boards or status boards message updating system from android mobile for offices and restaurants. |
MAS09 | Smart regulator for controlling fan speed through Android mobile |
MAS10 | AC motor speed controller through Android mobile. |
MBL1 | PC based robot control through Bluetooth |
MBL2 | Remote controlled home automation using Bluetooth. |
MBL3 | Bluetooth based industrial data acquisition system. |
MBL4 | Industrial devices controlling system using Bluetooth |
PROJECTS BASED ON PROTOCOLS
S. No | Title of the Project |
MPT01 | Implementation of I2c protocol between PC and 24c04 |
MPT02 | Implementation of digital calendar with DS1307 using I2C protocol |
MPT03 | Implementation of college bell using I2C protocol |
MPT04 | Development of hand gesture robot using MEMS using I2C protocol |
MPT05 | Implementation of SPI protocol between PC and memory IC |
MPT06 | Password based access control system with changeable passwords |
MPT07 | Stand alone RFID based attendance logging system |
MPT08 | Maximum and minimum temperature recorder |
MPT09 | Electronic notice board with RS485 protocol for long distance |
MPT10 | Industrial data logger using RS485 |
MPT11 | Advanced Electronic Voting Machine with Data retrieval using I2C protocol |
MPT12 | Prototype development of CAR block box using I2C protocol |
MPT13 | Advanced power saver and automation of public gardens |
MPT14 | Temperature data logger with MCP320X ADC using SPI communication |
MPT15 | Industrial data logger with MCP320X ADC using SPI communication |
MPT16 | Advanced green house monitoring system using LOW power ADC using SPI communication |
MPT17 | Controlling of electrical devices using MEMS sensor and I2C protocol |
MPT18 | Implementation of CAN protocol using ARM7 LPC2148 |
MPT19 | Library management system using RFID and I2C protocol |
PROJECTS BASED ON RTC
S. No | Title of the Project |
MRTC01 | Automatic street light controller with RTC |
MRTC02 | Traffic controller with real time clock |
MRTC03 | Automatic College Bell System. |
MRTC04 | Time Management for sterilization plants |
MRTC05 | Time Scheduling for Agricultural Plants |
MRTC06 | Automatic Power Management System For Industries Using RTC |
MRTC07 | Microcontroller based Electronic calendar using Real time clock and I2C protocol |
MRTC08 | Water Scheduling for Municipalities |
MRTC09 | Designing of smart refrigerator to alert the patient using RTC |
MRTC10 | Implementation of sleeping timer for TVs and music systems for power saving |
MRTC11 | Timer based automatic power cutoff for industrial sealing/packaging machines |
MRTC12 | Advanced power saver and automation of public gardens |
SENSORS BASED PROJECTS
S.No | Title of the Project |
MSB01 | Industrial data logger using MCP320X ADC using SPI communication |
MSB02 | Smart blind stick with ultrasonic sensor |
MSB03 | Long range liquid level measurement in chemical industries |
MSB04 | Alcohol breath analyzer |
MSB05 | Intelligent system for hazardous gas, human detection and temperature monitoring using GSM |
MSB06 | Temperature and light control of an incubator |
MSB07 | PIR sensor based power saver for auditorium and conference hall |
MSB08 | Patient safety system using heart beat and temperature monitoring |
MSB09 | Intelligent security and safety system for colleges and industries |
MSB10 | Advanced green house monitoring system using LOW power ADC using SPI communication |
PROJECTS BASED ON RF
S.No | Title of the Project |
MRF01 | Innovative Hidden things locator using RF |
MRF02 | Wireless (RF) Industrial Automation system |
MRF03 | Vehicle access control and authentication system |
MRF04 | Wireless electronic notice board |
MRF05 | Advance security system using RF. |
MRF06 | New Generation Polling Method using RF. |
MRF07 | Traffic Light Priority Control for Emergency Vehicles |
MRF08 | Frequency Jammer For Remote Controlled Bomb Blasting System |
MRF09 | Accident Identification using RF |
MRF10 | Automatic Station Indication System for Railways |
MRF11 | Data transferring cum encoding system for army applications using RF module.\ |
MRF13 | Automated Remote Data Logger. |
MRF14 | Wireless based motor monitor &control system |
MRF16 | Intelligent train engines avoid accidents and controlling the railway gate |
PROJECTS BASED ON SMART CARD
S.No | Title of the Project |
MSC01 | Advanced Train Ticketing System using Smart Card |
MSC02 | Unmanned petrol bunk system. |
MSC03 | Vehicle Parking System Using Smart Card |
MSC04 | Prepaid energy meter using smart card |
MSC05 | Smart card based attendance system |
MSC06 | Hospital Management System using Smart Card |
MSC07 | Prepaid Card For Internet Browsing System |
PROJECTS BASED ON RFID
S.No | Title Of the project |
MRFID01 | An RFID based In vehicle alert system for road oddities |
MRFID02 | RFID based Shopping trolley |
MRFID03 | Examination room guide using RFID for the jumbling system based EXAMS |
MRFID04 | Voter Credentials System using RFID Techniqu |
MRFID05 | RFID based attendance system |
MRFID06 | RFID based Highway Toll Collection |
MRFID07 | RFID security access control system |
MRFID08 | Library management system using RFID |
MRFID09 | Bus location announcement system |
MRFID10 | Prepaid Energy meter |
MRFID11 | RFID based Car Parking System |
GSM AND GPS BASED PROJECTS
S.No | Title of the Project |
MGG01 | Automatic Streetlight On/Off with SMS Controlling and Failure Detection with Indication |
MGG03 | Agriculture field motor control system using GSM |
MGG04 | Accident Identification System using GSM And GPS |
MGG05 | SMS Based Electrical Appliances Apparatus Control in homes or offices |
MGG06 | Embedded Automatic Robotic Car through SMS |
MGG07 | Electricity billing Using GSM. |
MGG08 | Intelligent System for Hazardous Gas, Human Detection and Temperature Monitor Control using GSM |
MGG09 | Cell Phone based Street Light Controlling System |
MGG10 | Temperature Measurement over GSM Mobile |
MGG11 | Password protected GSM based Device control. |
MGG12 | GSM controlled Door Latch opener with Security Dialup with changeable Telephone number |
MGG13 | Development of a GSM based Vehicle Security System |
MGG14 | GSM based Vehicle gaseous fuel leakage detection with Automatic safety warning and alerting system |
MGG15 | Home Automation and Security System using GSM |
FINGERPRINT BASED PROJECTS
S.No | Title of the Project |
MFP01 | Fingerprint based Access Control system |
MFP02 | Fingerprint Recognition enabled Passport Management System |
MFP03 | Fingerprint based bank locker system |
MFP04 | Fingerprint based Attendance Record System |
MFP05 | Finger print based elevator(lift) operating system |
MFP06 | Fingerprint based Electronic Voting Machine |
MFP07 | Fingerprint based Authentication and Controlling System of Devices |
ZIGBEE TECHNOLOGY
S.No | Title of the Project |
MZB01 | Zigbee based wireless Electronic Notice Board with Multi Point Receiver |
MZB02 | Zigbee Device Access control system with Reliable data transmission Industrial Process control and Automation system through zigbee n/w |
MZB03 | Zigbee Wireless Vehicle Identification and Authentication System |
MZB04 | Wireless Data Encryption and Decryption Using Zigbee |